---
title: Toll list- Franz Iten AG
---

[![ITEN_Logo-removebg-preview-2](https://www.iten.ag/hs-fs/hubfs/ITEN_Logo-removebg-preview-2.png?width=498&height=501&name=ITEN_Logo-removebg-preview-2.png "ITEN_Logo-removebg-preview-2")](https://www.iten.ag/en?hsLang=en)

since1951

## ✆ +41 44 739 11 11

# ✉ info@iten.ag

- [INQUIRY](https://www.iten.ag/en/contact/inquiry?hsLang=en)

![werkzeugbau](https://www.iten.ag/hubfs/franz_iten_ag_october2018/image/werkzeugbau.jpg)

## TOOL LIST BY FRANZ ITEN AG

Information in mm

| ** ** | **Tube** | **R= middle** | **lenght** |   |
| --- | --- | --- | --- | --- |
|   | 3 | 20.5 | 5 |   |
|   | 4 | 12 | 5 |   |
|   | 4.8 | 10 | 13 |   |
|   | 6 | 7 | 60 |   |
|   | 6 | 12 | 9 |   |
|   | 6 | 12.5 | 10 |   |
|   | 6 | 15 | 20 |   |
|   | 6 | 18 | 30 |   |
|   | 6 | 27 | 105 |   |
|   | 6.35 | 12 | 10 |   |
|   | 6.35 | 13 | 14 |   |
|   | 6.35 | 20 | 14 |   |
|   | 6.4 | 17.5 | 37 |   |
|   | 8 | 15 | 20 |   |
|   | 8 | 16 | 12 |   |
|   | 8 | 24 | 20 |   |
|   | 8 | 56 | 105 |   |
|   | 9.5 | 12.5 | 20 |   |
|   | 9.5 | 21 | 40 |   |
|   | 9.5 | 23 | 40 |   |
|   | 9.5 | 24 | 40 |   |
|   | 9.5 | 25 | 105 |   |
|   | 9.53 | 19.5 | 80 |   |
|   | 9.53 | 20 | 15 |   |
|   | 9.53 | 25 | 15 |   |
|   | 10 | 15 | 15 |   |
|   | 10 | 18 | 105 |   |
|   | 10 | 20 | 15 |   |
|   | 10 | 25 | 105 |   |
|   | 10 | 29 | 33 |   |
|   | 10 | 45 | 30 |   |
|   | 10 | 48 | 105 |   |
|   | 10 | 94 | 105 |   |
|   | 11 | 39 | 60 |   |
|   | 12 | 15 | 25 |   |
|   | 12 | 18 | 30 |   |
|   | 12 | 20 | 45 |   |
|   | 12 | 20 | 105 |   |
|   | 12 | 23 | 30 |   |
|   | 12 | 28 | 105 |   |
|   | 12 | 28 | 50 |   |
|   | 12 | 28 | 40 |   |
|   | 12 | 35 | 30 |   |
|   | 12 | 35.9 | 105 |   |
|   | 12 | 40 | 75 |   |
|   | 12 | 44 | 75 |   |
|   | 12 | 47.5 | 45 |   |
|   | 12 | 50 | 105 |   |
|   | 12 | 58 | 105 |   |
|   | 12.4 | 19 | 35 |   |
|   | 12.4 | 35 | 35 |   |
|   | 12.4 | 23 | 80 |   |
|   | 12.7 | 28 | 47 |   |
|   | 12.7 | 37 | 105 |   |
|   | 12.7 | 50 | 105 |   |
|   | 12.7 | 54 | 50 |   |
|   | 13 | 20.5 | 105 |   |
|   | 13 | 31.5 | 70 |   |
|   | 13.5 | 20 | 90 |   |
|   | 13.5 | 34 | 105 |   |
|   | 14 | 22 | 57 |   |
|   | 14 | 23 | 105 |   |
|   | 14 | 27 | 17 |   |
|   | 14 | 27 | 105 |   |
|   | 14 | 41 | 20 |   |
|   | 14 | 41 | 105 |   |
|   | 14 | 50 | 104 |   |
|   | 15 | 25 | 105 |   |
|   | 15 | 28 | 40 |   |
|   | 15 | 30 | 105 |   |
|   | 15 | 36 | 105 |   |
|   | 15 | 40 | 105 |   |
|   | 15 | 44 | 105 |   |
|   | 15 | 52 | 105 |   |
|   | 15 | 53.5 | 105 |   |
|   | 15 | 98 | 105 |   |
|   | 16 | 17 | 105 |   |
|   | 16 | 19 | 105 |   |
|   | 16 | 22 | 20 |   |
|   | 16 | 22.4 | 105 |   |
|   | 16 | 23 | 50 |   |
|   | 16 | 24 | 40 |   |
|   | 16 | 24 | 20 |   |
|   | 16 | 27 | 105 |   |
|   | 16 | 27 | 55 |   |
|   | 16 | 27 | 20 |   |
|   | 16 | 28.5 | 80 |   |
|   | 16 | 28.5 | 20 |   |
|   | 16 | 31 | 105 |   |
|   | 16 | 35 | 30 |   |
|   | 16 | 39 | 35 |   |
|   | 16 | 39 | 105 |   |
|   | 16 | 40 | 40 |   |
|   | 16 | 49 | 105 |   |
|   | 16 | 58 | 105 |   |
|   | 16 | 70 | 105 |   |
|   | 16 | 75 | 105 |   |
|   | 16 | 130 | 90 |   |
|   | 17 | 93 | 105 |   |
|   | 17.2 | 27 | 105 |   |
|   | 17.2 | 29.5 | 45 |   |
|   | 17.2 | 35 | 105 |   |
|   | 17.2 | 45 | 60 |   |
|   | 18 | 23.5 | 90 |   |
|   | 18 | 24.5 | 40 |   |
|   | 18 | 24.5 | 45 |   |
|   | 18 | 28 | 40 |   |
|   | 18 | 33.5 | 45 |   |
|   | 18 | 35 | 105 |   |
|   | 18 | 35 | 90 |   |
|   | 18 | 40 | 105 |   |
|   | 18 | 40 | 90 |   |
|   | 18 | 50 | 105 |   |
|   | 18 | 50 | 90 |   |
|   | 18 | 52 | 105 |   |
|   | 18 | 55 | 105 |   |
|   | 18 | 62 | 105 |   |
|   | 18 | 68 | 105 |   |
|   | 18 | 69 | 105 |   |
|   | 18 | 78 | 100 |   |
|   | 18 | 90 | 105 |   |
|   | 18 | 123 | 105 |   |
|   | 18 | 136 | 105 |   |
|   | 19 | 35 | 105 |   |
|   | 19.5 | 57 | 50 |   |
|   | 19.5 | 83 | 105 |   |
|   | 20 | 30 | 105 |   |
|   | 20 | 38 | 70 |   |
|   | 20 | 40 | 90 |   |
|   | 20 | 40 | 105 |   |
|   | 20 | 40 | 60 |   |
|   | 20 | 45 | 40 |   |
|   | 20 | 50 | 90 |   |
|   | 20 | 50 | 65 |   |
|   | 20 | 50 | 105 |   |
|   | 20 | 55 | 85 |   |
|   | 20 | 55 | 105 |   |
|   | 20 | 58 | 105 |   |
|   | 20 | 62 | 105 |   |
|   | 20 | 67.7 | 105 |   |
|   | 20 | 80 | 105 |   |
|   | 20 | 86.5 | 105 |   |
|   | 20 | 107 | 105 |   |
|   | 21.3 | 30 | 45 |   |
|   | 21.3 | 40 | 105 |   |
|   | 21.3 | 44 | 70 |   |
|   | 21.3 | 44 | 90 |   |
|   | 21.3 | 50 | 95 |   |
|   | 21.3 | 50 | 105 |   |
|   | 21.3 | 50 | 105 |   |
|   | 21.3 | 63 | 105 |   |
|   | 21.3 | 78 | 105 |   |
|   | 21.3 | 98 | 105 |   |
|   | 22 | 33 | 85 |   |
|   | 22 | 38 | 85 |   |
|   | 22 | 40 | 105 |   |
|   | 22 | 40 | 35 |   |
|   | 22 | 45 | 105 |   |
|   | 22 | 50 | 105 |   |
|   | 22 | 54 | 105 |   |
|   | 22 | 65 | 105 |   |
|   | 22 | 70 | 105 |   |
|   | 22 | 80 | 105 |   |
|   | 22 | 86 | 105 |   |
|   | 22 | 175 | 85 |   |
|   | 22.2 | 60 | 85 |   |
|   | 23 | 169 | 85 |   |
|   | 24 | 98 | 110 |   |
|   | 25 | 36 | 105 |   |
|   | 25 | 37 | 105 |   |
|   | 25 | 40 | 60 |   |
|   | 25 | 43 | 105 |   |
|   | 25 | 43 | 45 |   |
|   | 25 | 45 | 90 |   |
|   | 25 | 50 | 75 |   |
|   | 25 | 55 | 105 |   |
|   | 25 | 60 | 105 |   |
|   | 25 | 62.5 | 105 |   |
|   | 25 | 64 | 105 |   |
|   | 25 | 70 | 105 |   |
|   | 25 | 75 | 105 |   |
|   | 25 | 92 | 105 |   |
|   | 25 | 97.7 | 105 |   |
|   | 25 | 100 | 105 |   |
|   | 25 | 120 | 105 |   |
|   | 25 | 125 | 95 |   |
|   | 25 | 145.6 | 110 |   |
|   | 25.4 | 50 | 80 |   |
|   | 26 | 50 | 105 |   |
|   | 26 | 75 | 105 |   |
|   | 26 | 110 | 105 |   |
|   | 26.9 | 50 | 90 |   |
|   | 26.9 | 65 | 105 |   |
|   | 26.9 | 69 | 105 |   |
|   | 26.9 | 90 | 105 |   |
|   | 27 | 39 | 105 |   |
|   | 27 | 48 | 105 |   |
|   | 27 | 48 | 80 |   |
|   | 27 | 55 | 105 |   |
|   | 27 | 55 | 90 |   |
|   | 27 | 60 | 105 |   |
|   | 27 | 75 | 105 |   |
|   | 27 | 98 | 105 |   |
|   | 28 | 45 | 105 |   |
|   | 28 | 49 | 60 |   |
|   | 28 | 50 | 105 |   |
|   | 28 | 55 | 105 |   |
|   | 28 | 55 | 105 |   |
|   | 28 | 55 | 55 |   |
|   | 28 | 59 | 90 |   |
|   | 28 | 60 | 105 |   |
|   | 28 | 64 | 105 |   |
|   | 28 | 75 | 90 |   |
|   | 28 | 90 | 105 |   |
|   | 28.6 | 82 | 105 |   |
|   | 29 | 82 | 105 |   |
|   | 30 | 37 | 105 |   |
|   | 30 | 43 | 105 |   |
|   | 30 | 43 | 105 |   |
|   | 30 | 50 | 105 |   |
|   | 30 | 50 | 105 |   |
|   | 30 | 50 | 30 |   |
|   | 30 | 60 | 105 |   |
|   | 30 | 60 | 95 |   |
|   | 30 | 60 | 90 |   |
|   | 30 | 75 | 105 |   |
|   | 30 | 93 | 105 |   |
|   | 30 | 100 | 105 |   |
|   | 30 | 114 | 105 |   |
|   | 30 | 130 | 105 |   |
|   | 30 | 147 | 105 |   |
|   | 30 | 152.5 | 105 |   |
|   | 30 | 170 | 105 |   |
|   | 31.75 | 88 | 105 |   |
|   | 32 | 59 | 50 |   |
|   | 32 | 62 | 105 |   |
|   | 32 | 70 | 105 |   |
|   | 32 | 77 | 105 |   |
|   | 32 | 89 | 105 |   |
|   | 32 | 96 | 105 |   |
|   | 32 | 145 | 105 |   |
|   | 33 | 55 | 105 |   |
|   | 33.7 | 60 | 90 |   |
|   | 33.7 | 60 | 90 |   |
|   | 33.7 | 65 | 105 |   |
|   | 33.7 | 70 | 105 |   |
|   | 33.7 | 67 | 90 |   |
|   | 33.7 | 80 | 105 |   |
|   | 33.7 | 80 | 80 |   |
|   | 33.7 | 85 | 105 |   |
|   | 33.7 | 100 | 105 |   |
|   | 33.7 | 150 | 105 |   |
|   | 35 | 55 | 105 |   |
|   | 35 | 56 | 105 |   |
|   | 35 | 57 | 90 |   |
|   | 35 | 70 | 105 |   |
|   | 35 | 115 | 105 |   |
|   | 35 | 158 | 105 |   |
|   | 38 | 70 | 105 |   |
|   | 38 | 80 | 105 |   |
|   | 38 | 110 | 105 |   |
|   | 42.4 | 80 | 90 |   |
|   | 42.4 | 125 | 105 |   |
|   | 42.4 | 160 | 105 |   |
|   | 48.3 | 100 | 120 |   |
|   | 63.5 | 140 | (120) |   |
|   | 63.5 | 213.5 | (120) |   |
|   | 76.1 | 145.5 | (120) |   |
|   | 76.1 | 237.5 | (120) |   |
|   | 76.1 | 275 | 150 |   |
|   | 70 | 210 | 150 |   |
|   | 48.3 | 100 | 150 |   |
|   | 70 | 135 | 150 |   |
|   | 60 | 125 | 150 |   |
|   | 76.1 | 175 | 150 |   |
|   | 60.3 | 80 | 150 |   |
|   | 57 | 200 | 150 |   |
|   | 60 | 100 | 150 |   |
|   | 57 | 200 | 150 |   |
|   | 70 | 105 | 150 |   |
|   | 57 | 130 | 150 |   |
|   | 42.4 | 80 | 150 |   |
|   | 60.5 | 120 | 150 |   |
|   | 8 | 20 | 20 |   |
|   | 8 | 24 | 20 |   |
|   | 90 | 210 | 190 |   |
|   | 60x60x3 | 170 | 150 |   |
|   | 48.3 | 100 | 120 |   |
|   | 42.4 | 80 | 90 |   |
|   | 33.7 | 50 | 55 |   |
|   | 33.7 | 60 | 80 |   |
|   | 33.7 | 70 | 130 |   |
|   | 42.4 | 90 | 135 |   |
|   | 48.3 | 110 | 135 |   |
|   | 48.3 | 100 | 135 |   |
|   | 40 | 80 | 135 |   |
|   | 42.3 | 80 | 135 |   |
|   | 42.3 | 80 | 135 |   |
|   | 33.7 | 100 | 135 |   |
|   | 33.7 | 50 | 135 |   |
|   | 33.7 | 75 | 135 |   |
|   | 48.4 | 121 | 135 |   |
|   | 60.3 | 160 | 135 |   |
|   | 60 | 135 | 135 |   |
|   | 48.3 | 65 | 135 |   |
|   | 38 | 94 | 135 |   |
|   | 42.4 | 115 | 135 |   |
|   | 42.4 | 100 | 135 |   |
|   | 48.3 | 70 | 125 |   |
|   | 34 | 80 | 140 |   |
|   | 30 | 50 | 135 |   |
|   | 42.4 | 80 | 135 |   |
|   | 38 | 70 | 135 |   |
|   | 48 | 100 | 135 |   |
|   | 42.4 | 131 | 115 |   |
|   | 51 | 160 | 125 |   |
|   | 42.4 | 150 | 140 |   |
|   | 48.3 | 120 | 135 |   |
|   | 48.3 | 100 | 135 |   |
|   | 33.7 | 40 | 95 |   |
|   | 40 | 98 | 125 |   |
|   | 42.4 | 50 | 135 |   |
|   | 40 | 60 | 135 |   |
|   | 40 | 75 | 135 |   |
|   | 60.3 | 80 | 175 |   |
|   | 26.9 | 131 | 105 |   |
|   | 32 | 109 | 135 |   |
|   | 55 | 107.5 | 135 |   |
|   | 33.8 | 59 | 135 |   |
|   | 51 | 115 | 135 |   |
|   | 51 | 94 | 135 |   |
|   | 30 | 75 | 135 |   |
|   | 30 | 95 | 135 |   |
|   | 45 | 112 | 65 |   |
|   | 33.4 | 95 | 135 |   |
|   | 48.4 | 100 | 135 |   |
|   | 38 | 110 | 135 |   |
|   | 38 | 80 | 135 |   |
|   | 38 | 69 | 135 |   |
|   | 38 | 60 | 135 |   |
|   | 42.4 | 100 | 135 |   |
|   | 42.4 | 80 | 135 |   |
|   | 33.7 | 80 | 135 |   |
|   | 36 | 144 | 135 |   |
|   | 36 | 80 | 135 |   |
|   | 34 | 120 | 135 |   |
|   | 33.7 | 109 | 130 |   |
|   | 38 | 125 | 135 |   |
|   | 40 | 80 | 140 |   |
|   | 40 | 100 | 140 |   |
|   | 40 | 115 | 135 |   |
|   | 40 | 130 | 140 |   |
|   | 40 | 140 | 140 |   |
|   | 42 | 65 | 70 |   |
|   | 42.4 | 107.5 | 135 |   |
|   | 42.3 | 95 | 135 |   |
|   | 40.2 | 85 | 135 |   |
|   | 50 | 125 | 140 |   |
|   | 45 | 136 | 135 |   |
|   | 45 | 110 | 135 |   |
|   | 45 | 85 | 135 |   |
|   | 44 | 200 | 140 |   |
|   | 38 | 212 | 140 |   |
|   | 60.3 | 200 | 140 |   |
|   | 60.3 | 180 | 140 |   |
|   | 60.3 | 168 | 140 |   |
|   | 42 | 230 | 140 |   |
|   | 38 | 170 | 140 |   |
|   | 40 | 150 | 140 |   |
|   | 40 | 187 | 140 |   |
|   | 45 | 157 | 140 |   |
|   | 50 | 100 | 175 |   |
|   | 60 | 100 | 135 |   |
|   | 60 | 125 | 135 |   |
|   | 60.5 | 120 | 180 |   |
|   | 52 | 180 | 150 |   |
|   | 50 | 150 | 135 |   |
|   | 54 | 150 | 145 |   |
|   | 48 | 150 | 140 |   |
|   | 48 | 174 | 140 |   |

Contact Us

# CONTACT

**Franz Iten AG**   
Biegen & Walzen   
Weissenbrunnenstrasse 43   
CH-8903 Birmensdorf ZH   
T +41 44 739 11 11  
Info@iten.ag

# OUR SPECIALITIES

# FRANZ ITEN AG

# <https://www.facebook.com/franzitenag/>

© Copyright 2019 Franz Iten AG | code by [netgarden.ch](https://www.netgarden.ch)